Home > Myocardial Pathology Segmentation Combining Multi-Sequence Cardiac Magnetic Resonance Images: First Challenge, MyoPS 2020, Held in Conjunction with MICCAI 2020, Lima, Peru, October 4, 2020, Proceedings
Myocardial Pathology Segmentation Combining Multi-Sequence Cardiac Magnetic Resonance Images: First Challenge, MyoPS 2020, Held in Conjunction with MICCAI 2020, Lima, Peru, October 4, 2020, Proceedings
Book Informaton
Access Options
Citation Options
Download CitationShowing 1 to 19 of 19 entries
Chapters/Headings | Author(s) | Pages | Info |
i-viii | |||
1-16 | |||
17-25 | |||
26-36 | |||
37-48 | |||
49-59 | |||
60-67 | |||
68-81 | |||
82-91 | |||
92-101 | |||
102-117 | |||
118-127 | |||
128-137 | |||
138-145 | |||
146-158 | |||
159-166 | |||
167-176 | |||
C1-C1 | |||
177-177 | |||
Chapters/Headings | Author(s) | Pages | Info |
Showing 1 to 19 of 19 entries