Search results for "Color computer graphics"
Showing 12 of 12 records in 0.024 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
1997 | Springer US | ||||
2003 | Routledge | ||||
2013;2014 | Pearson | ||||
1990 | ACM/SIGGRAPH-90 | ||||
[1990] | [ACM/SIGGRAPH-90], | ||||
2013 | Addison-Wesley Professional | ||||
1989 | Springer Berlin Heidelberg | ||||
2006 | Springer Berlin Heidelberg | ||||
1998 | De Gruyter | ||||
1988 | Pergamon | ||||
2014 | University Press of Mississippi | ||||
2014 | University Press of Mississippi | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 12 of 12 records in 0.024 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters