Search results for "Computer-Aided Design"
Did you mean computer design?
Showing 300 of 1329 records in 0.443 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
2007 | Saunders | ||||
2019 | MCGRAW-HILL EDUCATION | ||||
5. Aufl. 2005 | Springer Berlin Heidelberg | ||||
2014 | Springer Berlin Heidelberg | ||||
1989 | Springer Berlin Heidelberg | ||||
4. Aufl. 1992 | Springer Berlin Heidelberg | ||||
2nd revised and updated Edition. 2011 | Springer New York | ||||
1973 | Routledge | ||||
1973 | Routledge | ||||
2016 | Routledge | ||||
1991 | Springer US | ||||
1987 | Springer Netherlands | ||||
2018 | Routledge | ||||
2003 | Routledge | ||||
1995 | Routledge | ||||
2000 | Springer US | ||||
2001 | Springer US | ||||
2003 | Elsevier Science | ||||
2005 | Academic Press | ||||
1988 | Butterworth-Heinemann | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 1329 records in 0.443 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters