Search results for "Data editing"
Showing 300 of 374 records in 0.456 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
2nd ed. 2009 | Springer Vienna | ||||
1st ed. | Apress | ||||
2002 | Routledge | ||||
2021 | O'Reilly Media | ||||
2021 | O'Reilly Media, Inc | ||||
2019 | Lulu.com | ||||
2009;2011 | Financial Times Prentice Hall | ||||
2012 | Wrox Press; John Wiley & Sons Inc | ||||
2004 | Prentice Hall | ||||
2006 | Prentice Hall | ||||
2004 | Dept. of Statistics and Mathematics, Wirtschaftsuniversität Wien | ||||
2001 | Sams | ||||
2005 | Prentice Hall | ||||
1998 | Borland International | ||||
1999 | Inprise Corporation | ||||
2022 | O'Reilly Media | ||||
2019 | Packt Publishing Ltd | ||||
2017 | Wiley-Blackwell | ||||
2012 | Mc Graw Hill India | ||||
2006 | Pearson Education | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 374 records in 0.456 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters