Search results for "Database design"
Showing 300 of 1301 records in 0.263 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
1st ed. | Apress | ||||
2010 | Springer London | ||||
3rd ed. 2013 | Springer US | ||||
2007 | Springer Berlin Heidelberg | ||||
2007 | Springer London | ||||
2021 | Routledge | ||||
1988 | Routledge | ||||
1999 | Routledge | ||||
2021 | Routledge | ||||
1991 | Springer Netherlands | ||||
1993 | Springer Berlin Heidelberg | ||||
2002 | Macmillan Education UK | ||||
2009 | Springer US | ||||
2nd ed. | Apress | ||||
3rd ed. | Apress | ||||
2nd ed. | Apress | ||||
1st ed. | Apress | ||||
1st ed. | Apress | ||||
2008 | Routledge | ||||
2nd ed. 2001 | Springer US | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 1301 records in 0.263 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters