Search results for "Graphics processing units"
Showing 89 of 89 records in 0.155 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
2014 | Springer New York | ||||
2021 | No Starch Press | ||||
2020 | Packt Publishing | ||||
2019 | No Starch Press | ||||
2019 | No Starch Press | ||||
2020 | O'Reilly Media | ||||
2019 | Institution of Engineering and Technology | ||||
2019 | Institution of Engineering and Technology | ||||
2016 | John Wiley & Sons | ||||
2014 | Springer Berlin Heidelberg | ||||
2011 | Springer Berlin Heidelberg | ||||
2009 | Springer Berlin Heidelberg | ||||
2013 | Springer Berlin Heidelberg | ||||
2013 | Springer New York | ||||
2013 | Morgan Kaufmann | ||||
2016;2017 | Morgan Kaufmann Publishers; Elsevier | ||||
2020 | Morgan Kaufmann | ||||
2013 | Elsevier | ||||
2014 | Springer International Publishing | ||||
1st ed. 2016 | Springer International Publishing | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 89 of 89 records in 0.155 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters