Search results for "MATLAB"
Showing 300 of 4034 records in 0.155 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
2000 | Springer Vienna | ||||
1998 | Vieweg+Teubner Verlag | ||||
2002 | Springer Vienna | ||||
2005 | Springer Vienna | ||||
1996 | Routledge | ||||
1999 | Springer Berlin Heidelberg | ||||
2012 | Routledge | ||||
2017 | Routledge | ||||
2014 | Routledge | ||||
2nd ed. 2022 | Springer New York | ||||
2017 | Addison-Wesley | ||||
2021 | John Wiley & Sons | ||||
1997 | Society for Industrial and Applied Mathematics | ||||
2010 | |||||
2020 | |||||
2011 | БХВ-Петербург | ||||
2011 | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | ||||
1st ed. 2020 | Springer International Publishing | ||||
2010 | John Wiley | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 4034 records in 0.155 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters