Search results for "Regression Analysis"
Showing 300 of 3054 records in 0.159 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
1st ed. | Apress | ||||
1st ed. 2017 | Springer International Publishing | ||||
2002 | Birkhäuser Basel | ||||
2013 | Springer New York | ||||
2nd ed. 2014 | Springer Berlin Heidelberg | ||||
3rd ed. 2013 | Springer US | ||||
1st ed. 2016 | Springer Nature Singapore | ||||
2014 | Springer New York | ||||
2014 | Springer International Publishing | ||||
1987 | Springer New York | ||||
2nd ed. 1989 | Springer US | ||||
2013 | Springer New York | ||||
2nd revised and updated Edition. 2011 | Springer New York | ||||
2011 | Springer Berlin Heidelberg | ||||
2014 | Springer International Publishing | ||||
2nd ed. 1996 | Springer New York | ||||
2005 | Springer Berlin Heidelberg | ||||
2015 | Routledge | ||||
2021 | Routledge | ||||
2016 | Routledge | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 3054 records in 0.159 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters