Search results for "Statistical inference"
Showing 300 of 1466 records in 0.453 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
1st ed. 2017 | Springer International Publishing | ||||
2013 | Springer New York | ||||
2001 | Birkhäuser Boston | ||||
2011 | Springer Netherlands | ||||
1979 | Springer New York | ||||
2014 | Springer New York | ||||
2010 | Springer Berlin Heidelberg | ||||
2013 | Springer New York | ||||
1978 | Springer New York | ||||
1st ed. 2017 | Springer International Publishing | ||||
2014 | Springer Netherlands | ||||
2011 | Springer Berlin Heidelberg | ||||
2009 | Springer Berlin Heidelberg | ||||
2014 | Springer New York | ||||
1979 | Springer New York | ||||
1st ed. 2016 | Springer Nature Singapore | ||||
2019 | Routledge | ||||
1997 | Routledge | ||||
2018 | Routledge | ||||
1990 | Routledge | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 1466 records in 0.453 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters