Search results for "Statistical methods"
Showing 300 of 1997 records in 1.024 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
4th ed. 2007 | Springer London | ||||
2017 | Routledge | ||||
2016 | Routledge | ||||
2022 | Routledge | ||||
2021 | Routledge | ||||
2021 | Routledge | ||||
1970 | Routledge | ||||
2020 | Routledge | ||||
2006 | Springer Berlin Heidelberg | ||||
2nd ed. 2000 | Springer Berlin Heidelberg | ||||
2nd rev. and ext. ed. 2003. Corr. 2nd printing 2007 | Springer Berlin Heidelberg | ||||
1994 | Springer US | ||||
5th ed. 2010 | Springer London | ||||
1999 | Springer Berlin Heidelberg | ||||
1998 | Springer US | ||||
1990 | Springer US | ||||
1998 | Springer New York | ||||
1986 | Birkhäuser Basel | ||||
1998 | Springer US | ||||
2012 | Humana Press | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 1997 records in 1.024 seconds;
Loading...
Loading...

مطالعہ یہودیت
Written for students who likely have either no knowledge of Judaism or else come to the subject with preconceptions highly colored by political and religious polemics, this book offers a comprehensive introduction to the Jewish tradition from religious, historical, and cultural perspectives.
Quick Facts
6,354,914
Books
56,056,283
Chapters
5,151,346
Links
13,019,353
Accessible Chapters