Home > 14. Demographic characteristics of the rural elderly
"14. Demographic characteristics of the rural elderly" - similar Books and Chapters
Showing 1 to 20 of 100 entries
Book | Author(s) | Year | Publisher |
1984 | U.S. Dept. of Agriculture, Economic Research Service;Supt. of Docs., U.S. G.P.O. [distributor];National Technical Information Service, Identification Section [distributor | ||
1992 | Dept. of Statistics | ||
1979 | |||
1981 | University Press of America | ||
2003 | Center for Rural Pennsylvania | ||
2003 | Strategic Services, Alberta Aboriginal Affairs and Northern Development | ||
2000 | The Helix Group, Inc. | ||
1982 | Boston Redevelopment Authority | ||
1994 | Utah Dept. of Employment Security, Labor Market Information & Research | ||
2003 | National Statistics Office | ||
2003 | National Statistics Office | ||
November 1993 | SAGE Publications, Inc | ||
1985 | Springer Pub. Co. | ||
1994. | Sage Publications, | ||
1983 | Greenwood Press | ||
1982 | York University, Institute for Behavioral Research | ||
1978 | Economics, Statistics, and Cooperatives Service, U.S. Dept. of Agriculture;available from National Technical Information Service | ||
1992 | Republic of the Philippines, National Statistics Office | ||
1984 | U.S. Dept. of Agriculture, Economic Research Service, Economic Development Division | ||
[1999], ©1999. | Edwin Mellen Press, | ||
Boook | Author(s) | Year | Publisher |
Showing 1 to 20 of 100 entries
Chapter | Author(s) | Book | Book Authors | Year | Publisher |
[2005], ©2005. | Columbia University Press, | ||||
[1998], ©1998. | Springer Pub. Co., | ||||
2000 | Routledge | ||||
2014 | Springer Netherlands | ||||
2017 | Springer Publishing Company | ||||
1991 | Routledge | ||||
2021 | Pearson | ||||
2021 | CABI | ||||
2021 | Pearson | ||||
2016;2017 | Pearson | ||||
2010 | World Scientific Publishing Company | ||||
2005 | JAI Press | ||||
2018 | Pearson | ||||
2016;2018 | Pearson Higher Education | ||||
2019 | ORGANIZATION FOR ECONOMIC | ||||
2017 | Pearson | ||||
2005 | The Department | ||||
2011 | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System | ||||
1998 | U.S. Dept. of Justice, Office of Justice Programs, Office of Juvenile Justice and Delinquency Prevention | ||||
Chapter | Author(s) | Book | Book Authors | Year | Publisher |