Home > Bangladesh population census, 1991.
"Bangladesh population census, 1991." - similar Books and Chapters
Showing 1 to 20 of 100 entries
Book | Author(s) | Year | Publisher |
[1992]- | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh, | ||
1993 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1993- | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh, | ||
1992 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1992 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1992- | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh, | ||
1986 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1985 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1985- | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh, | ||
1997 | Statistical Institute of Jamaica | ||
[1992-] | Sentrale statistiekdiens, Republiek van Suid -Afrika, | ||
1979 | Bangladesh Bureau of Statistics, Statistics Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
1993 | Republic of Namibia, National Planning Commission, Central Statistics Office | ||
1991 | Census Office | ||
1991 | Census Planning Section, Census and Statistics Dept. | ||
2005 | Bangladesh Bureau of Statistics, Planning Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh | ||
2007- | Bangladesh Bureau of Statistics, Planning Division, Ministry of Planning, Govt. of the People's Republic of Bangladesh, | ||
1994 | Statistics Dept., Ministry of Finance | ||
1993 | Environmental Pub. | ||
Boook | Author(s) | Year | Publisher |
Showing 1 to 20 of 100 entries
Chapter | Author(s) | Book | Book Authors | Year | Publisher |
2014 | Springer Netherlands | ||||
1968 | Routledge | ||||
2014 | Pearson Education Limited | ||||
1973 | Browder | ||||
1973 | Browder | ||||
1973 | Browder | ||||
1966 | Quadrangle Books | ||||
1993 | Psychology Press | ||||
2014 | Pearson | ||||
1997 | Australian Bureau of Statistics | ||||
1991 | Census Office | ||||
2008 | Information Science Reference | ||||
1915 | P. S. King & son, ltd. | ||||
2019 | Routledge | ||||
1st ed. 1974 | Palgrave Macmillan UK | ||||
1999 | Centre for Development Studies | ||||
1984 | Maruzen Asia | ||||
1995. | John Wiley and Sons, | ||||
2014 | Springer Netherlands | ||||
2008-10-29 | Brill | ||||
Chapter | Author(s) | Book | Book Authors | Year | Publisher |